---
Title: List stěrače BOSCH 3 397 011 812
Description: Číslo výrobku: 3 397 011 812

Zjednodušené číslo výrobku: 3397011812

OEM čísla (originální čísla automobilky):

CITROËN 16 094 284 80 (1609428480)
CITROËN 16 351 557 80 (1635155780)
OPEL YP00152980 (YP00152980)
PEUGEOT 16 116 076 80 (1611607680)
PEUGEOT 16 351 557 80 (1635155780)
PEUGEOT 16 351 558 80 (1635155880)
RENAULT 28 79 081 74R (287908174R)
Language: cs-CZ
Last updated: 2026-05-28
Canonical URL to this Markdown version of this page: [https://dilyzprahy.cz/list-sterace-bosch-3-397-011-812.md](https://dilyzprahy.cz/list-sterace-bosch-3-397-011-812.md)
Canonical URL to HTML version of this page (for humans): [https://dilyzprahy.cz/list-sterace-bosch-3-397-011-812](https://dilyzprahy.cz/list-sterace-bosch-3-397-011-812)
---

# List stěrače BOSCH 3 397 011 812

Breadcrumb: [List stěrače BOSCH 3 397 011 812](https://dilyzprahy.cz/list-sterace-bosch-3-397-011-812.md)



## Product Info

- **Brand**: BOSCH
- **Product Line**: Rear
- **MPN (Manufacturer Part Numbers)**: 3 397 011 812
- **EAN**: 4047025309318, 02040470253093183700
- **Warranty**: 24 měsíců
- **Price**: 120 CZK

## Parameters:

- délka 1: 280 mm
- Stěrače - provedení: List zadního stěrače v plastovém provedení

## Images:

1. [Image 1: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/8f3a0f271d073c7274f38b683306d9b693f28a79.jpg)
2. [Image 2: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/87f43a6c21ebc9b003f251cf134a23709d4d584b.jpg)
3. [Image 3: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/2ac3b38febb4403c09b487ad590acd2bfed7e549.jpg)
4. [Image 4: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/81acff6894de5aaeed7de8e8f7c0384458f51d0b.jpg)
5. [Image 5: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/d913cf5555f88ea230e1c744107b9acd1b38a3d2.jpg)
6. [Image 6: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/67c5aa53fda3640f2e5edb05029e2b5362323f9d.jpg)
7. [Image 7: List stěrače BOSCH 3 397 011 812](https://digital-assets.tecalliance.services/images/1600/3a6dd3f364cb0d5b5f6f37faef0961cc4f43c4fb.jpg)

